| Parkwood Online Competition. Round 9 | |||||||
| IMAGE No | Title | AUTHOR | 1st choice | 2nd Choice | 3rd Choice | Votes | Total Score |
| 7 | A Frank Gehry Building in Dusseldorf | Tony Dodd | 4 | 3 | 1 | 8 | 30 |
| 10 | Curves and Stairs | Kevbell007 | 3 | 3 | 6 | 24 | |
| 22 | British Museum | Anthony Hucks | 1 | 1 | 1 | 3 | 9 |
| 9 | The pipes - rochester cathedral | Kevbell007 | 1 | 1 | 2 | 8 | |
| 12 | 13th Century Architecture. | David Wigham | 1 | 3 | 4 | 8 | |
| 13 | Wheel | robsnikon | 1 | 1 | 2 | 8 | |
| 4 | glass face | jimmccarthy84 | 1 | 1 | 2 | 6 | |
| 11 | New reflects old | steven_s photos | 1 | 1 | 2 | 6 | |
| 18 | Herstmonseux facade | Ma Wibbley | 1 | 1 | 2 | 4 | |
| 5 | acient and modern | jimmccarthy84 | 3 | 3 | 3 | ||
| 8 | Architectural Reflections In Glass Architecture | David Wigham | 1 | 1 | 3 | ||
| 17 | Cathedral Crypt | Ma Wibbley | 1 | 1 | 3 | ||
| 19 | Chrysler building in reflection | Chris Rogers | 1 | 1 | 3 | ||
| 21 | Albert by Night | Anthony Hucks | 2 | 2 | 2 | ||
| 1 | Basic Architecture | steven_s photos | 0 | 0 | |||
| 2 | The C.N. tower | fergy65 | 0 | 0 | |||
| 3 | Mezzanine | fergy65 | 0 | 0 | |||
| 6 | The Palais des Beaux Arts de Lille in Reflection | Tony Dodd | 0 | 0 | |||
| 14 | Diamonds | robsnikon | 0 | 0 | |||
| 15 | Wheely Great | LolaT1 | 0 | 0 | |||
| 16 | stairway to heaven | LolaT1 | 0 | 0 | |||
| 20 | Pyramid | Chris Rogers | 0 | 0 | |||
THE FINAL RESULTS FOR 2010 - 2011 SEASON
| LEAGUE TABLE AFTER ROUND 9 | |||||
| POS | Image 1 | Image 2 | R8 TOTAL | Total | |
| 1 | Kev Bell | 18 | 12 | 117 | 147 |
| 2 | Anthony Hucks | 15 | 111 | 126 | |
| 3 | Cube Ace | 86 | 86 | ||
| 4 | Tony Dodd | 25 | 60 | 85 | |
| 5 | Chris Rogers | 1 | 71 | 72 | |
| 6 | Lola T1 | 68 | 68 | ||
| 7 | Ma Wibbley | 2 | 1 | 62 | 65 |
| 8 | steven_s photos | 6 | 46 | 52 | |
| 9 | Phil Williams | 46 | 46 | ||
| 10 | Rob Suchley | 12 | 25 | 37 | |
| 11 | Lorraine Grey | 32 | 32 | ||
| 12 | Gregory Warren | 30 | 30 | ||
| 13 | fergy65 | 30 | 30 | ||
| 14 | David Wigham | 8 | 1 | 15 | 24 |
| 15 | jimmccarthy84 | 6 | 12 | 18 | |
| 16 | Photthree | 10 | 10 | ||
| 17 | peteking4 | 10 | 10 | ||
| 18 | Steve Photos2 | 4 | 4 | ||
| 19 | silver fox | 1 | 1 | ||
Last Updated on 08/12/2010
by David Wigham.
Results supplied by Robert Suchley