| Parkwood Flickr Competition Round 4 - "The Wonder Of Trees" | |||||||
| IMAGE No | title | AUTHOR | 1st choice | 2nd Choice | 3rd Choice | VOTES | Total Score |
| 1 | Desert Tree | Rob Suchley | 4 | 3 | 1 | 8 | 30 |
| 21 | Hawthorn | Kevbell007 | 4 | 2 | 2 | 8 | 28 |
| 10 | All Alone | R Radford | 1 | 4 | 1 | 6 | 18 |
| 5 | Elmley and textures | Ma Wibbley | 2 | 1 | 3 | 6 | 16 |
| 11 | Arachnid Tree Reflection | Steve Holmes PCC | 3 | 2 | 5 | 11 | |
| 16 | At Rest | fergy65 | 1 | 1 | 2 | 6 | |
| 2 | Waiting for the Storm | Rob Suchley | 1 | 1 | 5 | ||
| 12 | Sabi Sabi | silverfox5253 | 1 | 1 | 5 | ||
| 14 | Misty morning | It's a Triumph | 1 | 1 | 5 | ||
| 20 | Autumn in the Woods | Tony Dodd | 1 | 1 | 5 | ||
| 3 | Backlit tree | It's a Triumph | 1 | 1 | 3 | ||
| 4 | I used to be like them | Terry.47 | 1 | 1 | 3 | ||
| 17 | Cliff Hanger | Anthony Hucks | 1 | 1 | 3 | ||
| 6 | Dawn Sun on Snow | Nanoook57 | 3 | 3 | 3 | ||
| 18 | Natures Palette | Anthony Hucks | 1 | 1 | 1 | ||
| 19 | Palm Canopy | Tony Dodd | 1 | 1 | 1 | ||
| 22 | Tree & Fallen Branch | Kevbell007 | 1 | 1 | 1 | ||
| 7 | Through the Key Hole | Nanoook57 | 0 | 0 | |||
| 8 | Iconic Palm | roy hunt 2011 | 0 | 0 | |||
| 9 | Wuthering Heights? | roy hunt 2011 | 0 | 0 | |||
| 13 | What do we have here? | Steve Holmes PCC | 0 | 0 | |||
| 15 | Tree Art | fergy65 | 0 | 0 | |||
|
LEAGUE TABLE AFTER ROUND 4 |
|||||
| POS | Name | Image 1 | Image 2 | Round 3 TOTAL | Total |
| 1 | Rob Suchley | 25 | 6 | 37 | 68 |
| 2 | Kevbell007 | 18 | 2 | 26 | 46 |
| 3 | R Radford | 15 | 29 | 44 | |
| 4 | Tony Dodd | 6 | 2 | 22 | 30 |
| 5 | It's a Triumph | 6 | 4 | 18 | 28 |
| 6 | fergy65 | 8 | 19 | 27 | |
| 7 | john brimo | 15 | 15 | ||
| 8 | Ma Wibbley | 12 | 2 | 14 | |
| 9 | Steve Holmes PCC | 10 | 3 | 13 | |
| 10= | Nick Coombes | 12 | 12 | ||
| 10= | Stephen Long2011 | 12 | 12 | ||
| 10= | Anthony Hucks | 4 | 2 | 6 | 12 |
| 13= | Nanoook57 | 3 | 3 | 6 | |
| 13= | silverfox5253 | 6 | 6 | ||
| 15= | anneemay | 4 | 4 | ||
| 15= | Terry.47 | 4 | 4 | ||
| 17 | stevekeat | 3 | 3 | ||
| 18 | johnnyrcox | 1 | 1 | ||
Last Updated on 19/08/2011
By David Wigham. Results supplied by Robert Suchley
Back to Results List