| Parkwood Cup 2010-2011 Round 3 Summary | ||
| AUTHOR | TOTAL SCORE FOR AUTHOR | POSITION |
| Chris Rogers | 37 | 1st |
| John Brimecombe | 36 | 2nd |
| David Wigham | 35 | Joint 3rd |
| Ray Fothergill | 35 | Joint 3rd |
| Sam Thomson | 35 | Joint 3rd |
| Nick Coombs | 34 | Joint 4th |
| Robert Radford | 34 | Joint 4th |
| Sandra Thompson | 34 | Joint 4th |
| Tony Dodd | 34 | Joint 4th |
| Alison Small | 33 | Joint 5th |
| Lorraine Grey | 33 | Joint 5th |
| Stephen Long | 33 | Joint 5th |
| Anthony Hucks | 32 | Joint 6th |
| Carol Cassin | 32 | Joint 6th |
| Dave Page | 32 | Joint 6th |
| Steve McNeill | 32 | Joint 6th |
| Ann Harper | 31 | Joint 7th |
| Jim McCarthy | 31 | Joint 7th |
| Pat Keast | 31 | Joint 7th |
| Peter King | 31 | Joint 7th |
| Steve Holmes | 31 | Joint 7th |
| Julia Pickup | 30 | Joint 8th |
| Leslie Sheward | 30 | Joint 8th |
| Ronnie Murray | 30 | Joint 8th |
| Graham Ferguson | 29 | Joint 9th |
| Jon Sharrad | 29 | Joint 9th |
| Steven Saxbee | 29 | Joint 9th |
| Graham Bridgewater | 28 | Joint 10th |
| Suzanne Bartolo | 28 | Joint 10th |
| Ben Winder | 27 | Joint 11th |
| Dave Graham | 27 | Joint 11th |
| Jim Buckley | 27 | Joint 11th |
| Nigel Jones | 27 | Joint 11th |
| Gina Winder | 24 | 12th |
| Paul Rayment | 22 | 13th |
Last Updated on 17/05/2011 by David Wigham