| Four-into-One Challenge 2011 | |||
| Judge: Glyn Bareham LRPS CPAGB | |||
| TITLE | AUTHOR | SCORE | POSITION |
| STROLLING AND GLIDING | Kev Bell | 20 | 1st |
| BARON LANDS | Steve Keat | 20 | 2nd |
| PARLIMENTARY REFLECTIONS | Sandra Thompson | 20 | 3rd |
| FLOOD AFTERMATH | David Wigham | 19 | Joint 4th |
| INEVITABLE FATE OF THE CHAMPION SANDCASTLE | Ray Garlick | 19 | Joint 4th |
| CITY DRIVING | Chris Rogers | 18 | Joint 5th |
| DASH AND SPLASH | Glen Diamond | 18 | Joint 5th |
| IMPROVEMENTS | Patrick Langley | 18 | Joint 5th |
| LONDON-MONACO | Robert Radford | 18 | Joint 5th |
| BEACH RACE | Steve Holmes | 18 | Joint 5th |
| AND I JUST WANTED A QUIET WALK ON THE BEACH | Andy James | 17 | Joint 6th |
| RACE CAR | Stephen Long | 17 | Joint 6th |
| 4 INTO 1 | Roy Hunt | 16 | 7th |
Click here to view the images
Last Updated on 28/03/2011
by David Wigham.